ТОП20 ноутбуков
20 самых популярных ноутбуков «NetStock»Рейтинг нотбуков «NetStock» | ||
| 1. | Dell Inspiron 1525 (I1525-T233L1ADAW) 780$ 15,4" WXGA / Pentium Dual Core T2330 (1.6Ghz) / 1GB / 120GB / DVD±RW / FM / Lan / WiFi / BT / Camera / FreeDOS / 2,89 kg | |
| 2. | ASUS A7Sv (A7Sv-T770SCEGAW) 1627$ 17.1" WXGA+ Glare / Core 2 Duo T7700 (2,4GHz) / 2 Gb / 250GB / GeForce Go 8600 / DVD Super Multi / FM / LAN / WiFi / BT / Camera / TV-Tuner / Bag / Cam / Win Vista Premium / 4,1 Kg | |
| 3. | ASUS F3K (F3K-TK55SCCGAW) 1079$ 15,4" WXGA / Athlon 64 2X TK55 (1.8Ghz)/ 2Gb / 160GB / ATI X2300 / DVD SM / WiFi / Vista Premium / 2,8kg | |
| 4. | ASUS F3Ke (F3Ke-TK57SCCGAW) 785$ 15,4" WXGA / Athlon 64 2X TK57 (1.9Ghz)/ 2Gb / 160GB / ATI X2300 / DVD SM / WiFi / BT / Vista Premium / 2,8kg | |
| 5. | MSI Wind white (U100-027UA) 577$ 10" WSVGA LED / Intel Atom N270 (1.6GHz) / 1GB / 120GB / LAN / Wi-Fi / BT / Camera / WinXP Home | |
| 6. | ASUS M51S (M51S-T575SCCGAW) 1320$ 15.4" WXGA Glare / Core 2 Duo T5750 (2,0GHz) / 2 Gb / 160GB / ATI Radeon X2400 / DVD Super Multi / FM / LAN / WiFi / Camera / FP / Bag / Vista Premium / 2,95 Kg | |
| 7. | ASUS A7Sv (A7Sv-T750SCEGAW) 1925$ 17" WXGA+ / Core 2 Duo T7500 (2,2GHz) / 2 Gb / 250GB / GeForce Go 8600 / DVD Super Multi / FM / LAN / WiFi / BT / Camera / TV-Tuner / Bag / Win Vista Premium / 4,1 Kg | |
| 8. | HP Pavilion dv9950er (FM625EA) 1469$ 17" WXGA+ BrightView/ Core 2 Duo T5850 (2.16GHz)/ 4Gb / 320 Gb / GeForce 8600 / DVD Super Multi / LAN / Wi-Fi / BT / FPR / Camera / Vista Premium / 3kg | |
| 9. | Dell Inspiron 1520 (210-18172-Red) 1200$ 15,4" WXGA+ Glare / Core 2 Duo T7100 (1.8Ghz) / 1GB / 160GB / Go 8600M GT 256MB / DVD RW / FM / Lan / WiFi / Camera / Vista Basic Ru / 2,8 kg / red | |
| 10. | HP Compaq 530 (KQ630AA) 615$ 15.4" WXGA / Cel M 520 (1.6Ghz) / 1Gb / 120GB / DVD RW / LAN / FM / WiFi / Vista Home / 2.7 kg | |
| 11. | Apple MacBook Air MB003RSA 2463$ 13.3" WXGA / Core 2 Duo T5200 (1.6GHz) / 2 Gb / 80GB / no ODD/ LAN / WiFi / BT / Mac OS X 10.5 / 1.36kg | |
| 12. | Fujitsu-Siemens Esprimo V5535 (V5535MPAE2RU) 752$ Esprimo Mobile V5535 Intel Core 2 Duo T5850 (2.13GHz 2M 667MHz) / 1x1Gb DDR2 / 250Gb SATA / 15,4" WXGA / DVD DL+/-RW (super multi) /15,4" WXGA / 3 x USB 2.0 / RJ-45 / VGA / Mic-In / Audio jaks / Vista Home Basic/ LAN / WLAN b/g/ Li-Ion battery 4 cell / 2.7 kg / 2 year waranty | |
| 13. | Apple MacBook MB403RSA 1800$ 13.3" WXGA / Core 2 Duo T8300 (2,4GHz) / 2 Gb / 160GB / DVD Super Multi / LAN / WiFi / BT / Mac OS X 10.5 / 2.36kg / white | |
| 14. | Acer Aspire 5315-101G12Mi (LX.ALC0C.044) 620$ 15.4" Wide; CMC 1.8GHz; DDR2 1024MB; HDD 120GB; Video OnBrd 128MB; DVD-RW; Linux; WiFi; 2.75 kg | |
| 15. | HP Compaq 530 (FH544AA) 687$ 15.4" WXGA BrightView / Core 2 Duo T5200 (1.6Ghz) / 1Gb / 120GB / DVD+/-RW / LAN / FM / WiFi / Vista Basic / 2.7 kg | |
| 16. | Samsung R700 (NP-R700-A002UA) 972$ 17.0" WXGA Glare / Core 2 Duo T5550 (1,66GHz) / 1GB / 160GB / GeForce 8400 / Super Multi LS / WiFi / BT / Windows Vista Premium / 3,18kg | |
| 17. | ASUS X55Sv (X55Sv-T750XCEGAW) 1540$ 15.4" WXGA+ / Core 2 Duo T7500 (2.2GHz) / 2Gb / 250Gb / GeForce Go 9500M / DVD Super Multi / FM / LAN / WiFi / BT / Cam / Vista Premium / bag / 2.8kg | |
| 18. | ASUS X50VL (X50VL-T525SCCGAW) 1045$ 15.4" WXGA / Core Duo T5250(1.5GHz) / 2 GB / 160Gb / Radeon X2300 / DVD Super Multi / FM / LAN / WiFi / BT / Win Vista HP / 2.8kg | |
| 19. | Dell XPS M1330 (210-18157-1-Black) 1650$ 13.3" WXGA TL (WLED) / Core 2 Duo T7500 2.2GHz / 2GB / 250GB / DVD+RW / GeForce 8400GS / LAN / WiFi / BT / Camera / FP / Vista Premium Rus / 1.8 kg | |
| 20. | Acer Aspire 5315-051G08Mi (LX.ALC0C.011) 635$ 15.4" WXGA / Celeron M 530 (1.73Ghz) / 1GB / 80GB / DVD Super Multi / FM / Lan / WiFi / Linux / 2.8kg | |







